CBM 4000 - Air/cooled chiller
Chiller efficiencies are 12+ EER Boiler efficiencies are 95.1% AFUE 6-25 Tons
| Single Phase - Size Range | Chiller Tons | |||||||
| 6 | 7 | 8 | 9 | 10 | 12 | 15 | ||
| 80,000 | ●● | ●● | ●● | ●● | ●● | ●●● | ●●● | |
| Boiler | 140,000 | ●● | ●● | ●● | ●● | ●● | ●●● | ●●● |
| BTU | 199,000 | ●● | ●● | ●● | ●● | ●● | ●●● | ●●● |
| 399,000 | ●● | ●●● | ●●● | |||||
| 6 | 7 | 8 | 9 | 10 | 12 | 15 | 18 | 20 | 23 | 25 | ||
| 80,000 | ●● | ●● | ●● | ●● | ●● | ●●● | ●●● | ●●● | ●●● | ●●● | ●●● | |
| Boiler | 140,000
Three Phase-Size Range
|
●● | ●● | ●● | ●● | ●● | ●●● | ●●● | ●●● | ●●● | ●●● | ●●● |
| BTU | 199,000 | ●● | ●● | ●● | ●● | ●● | ●●● | ●●● | ●●● | ●●● | ●●● | ●●● |
| 399,000 | ●● | ●●● | ●●● | ●●● | ●●● | ●●● | ●●● | |||||
Legend:
| ●● | 2 Cooling Stages |
| ●●● | 3 Cooling Stages |

